Alert share

Shariah Compliant
Shariah Non-Compliant
Company Market Cap PE DY ROE
MAIN 1.839b 16.54 2.29 6.15
MAIN 849.87m 11.05 7.35 30.37
MAIN 735.59m 43.22 1.38 4.19
MAIN 357.12m 14.49 6.72 7.89
MAIN 30.69m 5.48 0.00 2.46
ACE 83.60m 17.19 4.55 6.12
MAIN 15.470b 32.73 1.32 32.96
MAIN 405.88m - 0.00 -8.06
MAIN 2.467b 10.63 2.67 23.68
MAIN 155.10m - 0.00 -8.51
MAIN 20.743b 26.71 3.64 13.52
MAIN 379.58m 3.84 2.49 13.68
MAIN 2.528b 38.03 1.27 44.18
MAIN 637.50m 10.52 3.06 11.44
MAIN 169.09m 2.57 2.46 18.01
Overview Market Search portfolio More
Overview Market Search Portfolio More
Shariah SettingShariah: Off
Screen ArrangementScreen Arrangement
Recently Viewed