|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun22 | 3 | 39,499 | 753 | 539 | 0.11 | 33% 35% |
Jun22 | 2 | 40,524 | 1,085 | 828 | 0.17 | 1% 38% |
Jun22 | 1 | 40,186 | 838 | 602 | 0.12 | 24% 214% |
Jun21 | 4 | 39,590 | 469 | 192 | 0.04 | 104% 76% |
Jun21 | 3 | 37,988 | 1,106 | 807 | 0.16 | 129% 1% |
Jun21 | 2 | 38,895 | 1,030 | 816 | 0.30 | 175% 3% |
Jun21 | 1 | 44,067 | 1,311 | 789 | 0.32 | 174% 117% |
Jun20 | 4 | 40,844 | -4,128 | -4,560 | -1.85 | 29% 65% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |