|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 470,038 | 43,750 | 12,494 | 0.88 | 135% 79% |
Dec22 | 2 | 561,174 | 3,073 | 58,485 | 4.13 | 263% 91% |
Dec22 | 1 | 604,723 | 61,161 | 30,558 | 2.16 | 53% 40% |
Dec21 | 4 | 420,993 | 148,313 | 51,005 | 3.60 | 122% 245% |
Dec21 | 3 | 451,716 | -8,420 | -35,232 | -2.49 | 2017% 319% |
Dec21 | 2 | 435,620 | 26,664 | 16,122 | 1.15 | 117% 75% |
Dec21 | 1 | 444,285 | 111,304 | 65,400 | 4.66 | 384806% 129% |
Dec20 | 4 | 547,227 | -220,292 | -227,672 | -16.20 | 119% 12487% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |