Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jul22 | 3 | 52,021 | -1,128 | -1,749 | -0.65 | 204% 275% |
Jul22 | 2 | 62,021 | 3,631 | 1,001 | 0.37 | 89% 103% |
Jul22 | 1 | 57,823 | 1,365 | 493 | 0.18 | 97% 107% |
Jul21 | 4 | 38,671 | -7,882 | -6,643 | -2.49 | 128% 1055% |
Jul21 | 3 | 35,371 | -1,424 | -575 | -0.32 | 93% 107% |
Jul21 | 2 | 69,510 | 11,510 | 8,849 | 5.03 | 4235% 42% |
Jul21 | 1 | 83,977 | 19,005 | 15,230 | 8.72 | 679% 36% |
Jul20 | 4 | 97,934 | 27,763 | 23,876 | 13.67 | 231% 399% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |