Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec21 | 4 | 58,298 | -2,360 | -4,800 | -0.48 | 1975% 158% |
Dec21 | 3 | 73,366 | 10,337 | 8,265 | 0.82 | 508% 12% |
Dec21 | 2 | 260,812 | 19,311 | 9,401 | 0.95 | 338% 1274% |
Dec21 | 1 | 42,306 | 368 | -801 | -0.08 | 87% 413% |
Dec20 | 4 | 61,582 | -487 | 256 | 0.03 | 88% 113% |
Dec20 | 3 | 60,222 | -5,237 | -2,028 | -0.25 | 58% 195% |
Dec20 | 2 | 24,523 | 1,317 | 2,145 | 0.27 | 151% 134% |
Dec20 | 1 | 47,821 | -4,222 | -6,355 | -0.79 | 247% 388% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |