|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Oct22 | 4 | 559,282 | 23,030 | 1,779 | 0.06 | 96% 96% |
Oct22 | 3 | 443,971 | 59,302 | 46,392 | 1.58 | 32% 2% |
Oct22 | 2 | 506,894 | 64,152 | 45,674 | 1.55 | 8% 28% |
Oct22 | 1 | 533,423 | 79,277 | 63,364 | 2.15 | 1% 48% |
Oct21 | 4 | 666,050 | 73,298 | 42,838 | 1.45 | 36% 22% |
Oct21 | 3 | 448,909 | 35,723 | 35,147 | 1.19 | 155% 17% |
Oct21 | 2 | 420,455 | 57,183 | 42,321 | 1.44 | 98% 32% |
Oct21 | 1 | 507,353 | 73,112 | 62,434 | 2.12 | 86% 6% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |