|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 47,044 | 1,889 | 1,889 | 1.85 | 284% 1186% |
Dec21 | 4 | 40,112 | 192 | -174 | -0.17 | 92% 93% |
Dec21 | 3 | 11,236 | -2,375 | -2,383 | -2.62 | 2839% 362% |
Dec21 | 2 | 18,143 | -516 | -516 | -0.57 | 180% 50% |
Dec21 | 1 | 37,560 | -1,026 | -1,026 | -1.14 | 1024% 56% |
Dec20 | 4 | 35,515 | -4,968 | -2,307 | -2.56 | 2646% 2752% |
Dec20 | 3 | 35,059 | 49 | 87 | 0.10 | 83% 147% |
Dec20 | 2 | 20,035 | -380 | -184 | -0.20 | 158% 266% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |