Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jan22 | 4 | 741,000 | 155,000 | 65,000 | 6.10 | 3% 34% |
Jan22 | 3 | 820,000 | 166,000 | 98,000 | 9.20 | 3% 22% |
Jan22 | 2 | 1,054,000 | 208,000 | 126,000 | 11.80 | 26% 13% |
Jan22 | 1 | 992,000 | 187,000 | 112,000 | 10.50 | 140% 67% |
Jan21 | 4 | 1,247,000 | 158,000 | 67,000 | 6.30 | 3% 33% |
Jan21 | 3 | 2,262,315 | 183,199 | 100,729 | 9.22 | 87% 0% |
Jan21 | 2 | 995,579 | 173,055 | 100,356 | 9.18 | 144% 115% |
Jan21 | 1 | 343,747 | 66,091 | 46,716 | 4.27 | 6% 28% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |