|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 47,230 | 6,401 | 4,939 | 1.56 | 60% 44% |
Dec22 | 2 | 47,065 | 9,766 | 8,857 | 2.80 | 89% 96% |
Dec22 | 1 | 45,517 | 5,809 | 4,513 | 1.42 | 25% 15% |
Dec21 | 4 | 45,233 | 5,230 | 3,938 | 1.24 | 3% 28% |
Dec21 | 3 | 36,165 | 4,040 | 3,081 | 0.97 | 30% 34% |
Dec21 | 2 | 41,529 | 6,107 | 4,680 | 1.48 | 14% 22% |
Dec21 | 1 | 46,022 | 7,923 | 6,027 | 1.90 | 52% 57% |
Dec20 | 4 | 40,949 | 5,424 | 3,834 | 1.21 | 1% 13% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |