|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Apr22 | 4 | 71,538 | 10,750 | 8,468 | 4.40 | 11% 35% |
Apr22 | 3 | 71,314 | 7,520 | 6,284 | 3.26 | 22% 20% |
Apr22 | 2 | 72,542 | 9,872 | 7,825 | 4.07 | 19% 6% |
Apr22 | 1 | 69,302 | 9,880 | 8,289 | 4.30 | 0% 9% |
Apr21 | 4 | 65,744 | 9,792 | 7,621 | 3.96 | 11% 6% |
Apr21 | 3 | 62,525 | 7,921 | 8,104 | 4.21 | 94% 16% |
Apr21 | 2 | 61,011 | 10,740 | 9,610 | 4.99 | 138% 16% |
Apr21 | 1 | 57,223 | 8,674 | 8,266 | 4.29 | 276% 20% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |