|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Apr23 | 2 | 28,602 | 656 | 162 | 0.10 | 85% 82% |
Apr23 | 1 | 29,767 | 1,346 | 887 | 0.56 | 62% 0% |
Apr22 | 4 | 25,638 | 1,107 | 886 | 0.56 | 72% 54% |
Apr22 | 3 | 23,989 | 2,276 | 1,933 | 1.22 | 45% 83% |
Apr22 | 2 | 23,262 | 1,389 | 1,058 | 0.67 | 61% 55% |
Apr22 | 1 | 19,165 | 2,632 | 2,334 | 1.47 | 39% 26% |
Apr21 | 4 | 27,734 | 3,935 | 3,160 | 1.99 | 139% 10% |
Apr21 | 3 | 22,857 | 3,228 | 3,516 | 2.22 | 63% 30% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |