Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 86,329 | 23,742 | 18,316 | 3.50 | 6% 2% |
Dec21 | 4 | 94,026 | 22,433 | 17,997 | 3.40 | 21% 11% |
Dec21 | 3 | 90,989 | 25,435 | 20,250 | 3.80 | 58% 27% |
Dec21 | 2 | 88,221 | 20,289 | 15,920 | 3.10 | 61% 18% |
Dec21 | 1 | 79,501 | 25,812 | 19,519 | 3.70 | 38% 31% |
Dec20 | 4 | 85,687 | 20,819 | 14,912 | 2.90 | 1% 16% |
Dec20 | 3 | 75,953 | 16,829 | 12,856 | 2.50 | 13% 30% |
Dec20 | 2 | 73,410 | 12,937 | 9,897 | 3.90 | 5% 30% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |