Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun22 | 3 | 121,199 | 8,472 | 10,379 | 0.84 | 44% 21% |
Jun22 | 2 | 112,821 | 11,100 | 13,100 | 1.07 | 100% 30% |
Jun22 | 1 | 61,110 | 8,109 | 10,109 | 0.85 | 197% 29% |
Jun21 | 4 | 72,951 | 7,357 | 14,191 | 1.23 | 374% 97% |
Jun21 | 3 | 71,243 | 7,195 | 7,194 | 0.63 | 124% 10% |
Jun21 | 2 | 73,370 | 6,562 | 6,562 | 0.58 | 190% 93% |
Jun21 | 1 | 62,761 | 3,405 | 3,405 | 0.15 | 422% 14% |
Jun20 | 4 | 53,410 | 3,094 | 2,997 | 0.14 | 107% 7% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |