|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun23 | 1 | 57,587 | 4,742 | 3,573 | 1.56 | 99% 40% |
Jun22 | 4 | 56,908 | 8,594 | 5,936 | 2.59 | 64% 10% |
Jun22 | 3 | 55,084 | 7,363 | 5,389 | 2.35 | 24% 27% |
Jun22 | 2 | 73,620 | 11,295 | 7,369 | 3.22 | 17% 309% |
Jun22 | 1 | 45,880 | 2,051 | 1,800 | 0.78 | 72% 50% |
Jun21 | 4 | 53,073 | 5,257 | 3,628 | 1.59 | 814% 16% |
Jun21 | 3 | 49,960 | 6,270 | 4,341 | 1.90 | 234% 31% |
Jun21 | 2 | 63,734 | 8,265 | 6,319 | 2.76 | 278% 2% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |