|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 65,744 | 13,766 | 10,545 | 2.35 | 85% 19% |
Dec21 | 4 | 62,686 | 12,524 | 8,841 | 1.95 | 100% 117% |
Dec21 | 3 | 46,014 | 5,440 | 4,076 | 1.81 | 44% 25% |
Dec21 | 2 | 47,481 | 4,828 | 3,259 | 1.45 | 7% 43% |
Dec21 | 1 | 54,118 | 7,043 | 5,688 | 2.53 | 11% 28% |
Dec20 | 4 | 50,473 | 6,020 | 4,428 | 1.95 | 67% 39% |
Dec20 | 3 | 56,127 | 9,634 | 7,306 | 3.19 | 12% 108% |
Dec20 | 2 | 48,621 | 5,136 | 3,519 | 1.54 | 59% 31% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |