|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 23,671 | 727 | -1,636 | -0.25 | 71% 11% |
Dec22 | 2 | 19,900 | 261 | -1,839 | -0.28 | 48% 12% |
Dec22 | 1 | 22,534 | 859 | -1,643 | -0.25 | 818% 151% |
Dec21 | 4 | 24,138 | 4,847 | 3,222 | 0.49 | 1289% 157% |
Dec21 | 3 | 25,376 | -1,965 | -5,607 | -0.86 | 43031% 57% |
Dec21 | 2 | 19,306 | -855 | -3,566 | -0.54 | 82% 1892% |
Dec21 | 1 | 23,202 | 1,777 | -179 | -0.03 | 59% 34% |
Dec20 | 4 | 27,774 | 2,377 | -271 | -0.04 | 129% 1985% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |