|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jan23 | 3 | 64,538 | 8,445 | 6,348 | 4.53 | 290% 304% |
Jan23 | 2 | 22,597 | 2,322 | 1,571 | 1.12 | 631% 48% |
Jan23 | 1 | 27,373 | 4,154 | 3,037 | 2.17 | 294% 138% |
Jan22 | 4 | 26,968 | 4,345 | -7,902 | -5.64 | 227% 585% |
Jan22 | 3 | 10,683 | 2,915 | 1,628 | 1.16 | 202% 650% |
Jan22 | 2 | 531 | -670 | -296 | -0.21 | 84% 81% |
Jan22 | 1 | 365 | -1,670 | -1,563 | -1.12 | 21% 35% |
Jan21 | 4 | 460 | -3,008 | -2,418 | -1.73 | 331% 52% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |