|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Aug23 | 1 | 633 | -151.64 | -168.24 | -2.10 | 191% 220% |
Aug22 | 4 | 990 | -44.03 | -52.59 | -0.66 | 109% 444% |
Aug22 | 3 | 1,465 | 38.39 | 15.29 | 0.19 | 99% 83% |
Aug22 | 2 | 1,449 | 112.28 | 87.55 | 1.09 | 97% 53% |
Aug22 | 1 | 1,584 | 258.85 | 185.72 | 2.32 | 92% 69% |
Aug21 | 4 | 2,116 | 729.52 | 607.95 | 7.59 | 53% 70% |
Aug21 | 3 | 4,163 | 2,603.51 | 2,036.17 | 25.44 | 485% 29% |
Aug21 | 2 | 5,365 | 3,724.99 | 2,868.98 | 35.77 | 2380% 21% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |