|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Oct23 | 1 | 119,533 | 8,757 | 6,826 | 2.58 | 56% 71% |
Oct22 | 4 | 167,324 | 32,132 | 23,576 | 8.90 | 767% 7% |
Oct22 | 3 | 166,524 | 26,726 | 22,044 | 8.32 | 64% 4% |
Oct22 | 2 | 186,342 | 27,062 | 23,080 | 8.71 | 82% 50% |
Oct22 | 1 | 182,962 | 20,529 | 15,353 | 5.79 | 59% 534% |
Oct21 | 4 | 53,053 | -5,031 | -3,537 | -1.34 | 116% 126% |
Oct21 | 3 | 152,492 | 15,601 | 13,425 | 5.07 | 16% 6% |
Oct21 | 2 | 165,535 | 15,260 | 12,699 | 4.79 | 83% 32% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |