Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Apr22 | 4 | 258,318 | 34,059 | 26,892 | 6.20 | 12% 1% |
Apr22 | 3 | 312,829 | 34,871 | 26,675 | 6.15 | 46% 56% |
Apr22 | 2 | 112,258 | 20,216 | 17,079 | 3.94 | 18% 19% |
Apr22 | 1 | 305,566 | 27,864 | 21,046 | 4.86 | 21% 31% |
Apr21 | 4 | 297,538 | 41,628 | 30,621 | 7.06 | 6% 37% |
Apr21 | 3 | 367,824 | 61,383 | 48,953 | 11.29 | 50% 135% |
Apr21 | 2 | 269,104 | 27,107 | 20,835 | 4.81 | 30% 22% |
Apr21 | 1 | 291,987 | 35,195 | 26,756 | 6.17 | 12% 7% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |