Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jan23 | 1 | 20,073 | 2,930 | 1,810 | 0.08 | 78% 88% |
Jan22 | 4 | 89,727 | 19,751 | 14,785 | 0.65 | 58% 1010% |
Jan22 | 3 | 18,321 | 1,812 | 1,332 | 0.06 | 74% 176% |
Jan22 | 2 | 26,728 | 676 | 483 | 0.02 | 92% 94% |
Jan22 | 1 | 50,038 | 10,872 | 8,231 | 0.36 | 347% 12% |
Jan21 | 4 | 61,610 | 12,854 | 9,329 | 0.41 | 32% 81% |
Jan21 | 3 | 52,793 | 6,807 | 5,148 | 0.23 | 70% 10% |
Jan21 | 2 | 47,525 | 7,628 | 5,747 | 0.25 | 0% 212% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |