|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 760,784 | -182,184 | -133,482 | -23.88 | 293% 492% |
Dec22 | 2 | 805,938 | 29,732 | 34,090 | 6.11 | 59% 4% |
Dec22 | 1 | 673,214 | 42,184 | 32,925 | 6.01 | 55% 99% |
Dec21 | 4 | 739,250 | 10,336 | 16,536 | 3.05 | 166% 76% |
Dec21 | 3 | 405,691 | 63,083 | 69,080 | 12.74 | 465% 17% |
Dec21 | 2 | 674,073 | 100,230 | 83,698 | 15.48 | 248% 14% |
Dec21 | 1 | 576,690 | 82,016 | 73,615 | 13.64 | 341% 1086% |
Dec20 | 4 | 539,423 | 9,845 | 6,208 | 1.15 | 68% 133% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |