Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 70,968 | 17,438 | 13,893 | 4.02 | 55% 404% |
Dec21 | 4 | 68,457 | 11,326 | 2,758 | 0.79 | 39% 73% |
Dec21 | 3 | 59,278 | 13,485 | 10,350 | 2.99 | 13% 38% |
Dec21 | 2 | 62,357 | 21,939 | 16,757 | 4.85 | 191% 87% |
Dec21 | 1 | 54,688 | 11,420 | 8,973 | 2.59 | 15% 99% |
Dec20 | 4 | 60,979 | 11,484 | 4,501 | 1.30 | 59% 62% |
Dec20 | 3 | 60,983 | 14,810 | 11,928 | 3.45 | 6% 107% |
Dec20 | 2 | 46,529 | 8,588 | 5,755 | 1.66 | 60% 45% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |