|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Apr23 | 2 | 70,302 | 12,582 | 9,464 | 11.83 | 966% 108% |
Apr23 | 1 | 55,461 | 5,738 | 4,561 | 5.70 | 2552% 19% |
Apr22 | 4 | 57,342 | 4,272 | 3,828 | 4.79 | 35% 25% |
Apr22 | 3 | 54,277 | 7,186 | 5,083 | 6.35 | 45% 472% |
Apr22 | 2 | 37,638 | 1,328 | 888 | 1.11 | 73% 416% |
Apr22 | 1 | 39,009 | 543 | 172 | 0.00 | 96% 97% |
Apr21 | 4 | 54,090 | 8,108 | 5,876 | 7.35 | 51% 67% |
Apr21 | 3 | 43,012 | 4,284 | 3,513 | 4.39 | 12% 8% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |