|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 2 | 831,926 | 107,151 | 69,619 | 8.32 | 15% 20% |
Dec22 | 1 | 997,392 | 121,550 | 86,774 | 10.38 | 14% 44% |
Dec21 | 4 | 877,989 | 140,110 | 156,136 | 18.74 | 51% 115% |
Dec21 | 3 | 684,317 | 88,432 | 72,602 | 8.69 | 12% 11% |
Dec21 | 2 | 701,209 | 95,723 | 81,541 | 9.76 | 9% 19% |
Dec21 | 1 | 915,495 | 114,435 | 101,144 | 12.18 | 0% 2% |
Dec20 | 4 | 774,935 | 117,237 | 103,150 | 12.42 | 37% 25% |
Dec20 | 3 | 753,469 | 97,763 | 82,598 | 9.96 | 26% 10% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |