|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Sep22 | 4 | 76,391 | 13,813 | 10,365 | 3.86 | 762% 151% |
Sep22 | 3 | 76,496 | -23,926 | -20,440 | -7.62 | 206% 637% |
Sep22 | 2 | 82,690 | 155 | -2,773 | -1.04 | 136% 104% |
Sep22 | 1 | 75,798 | 66,724 | 67,330 | 25.15 | 4847% 4399% |
Sep21 | 4 | 66,093 | 7,572 | -1,566 | -0.58 | 53% 77% |
Sep21 | 3 | 63,926 | -7,218 | -6,687 | -2.50 | 1293% 186% |
Sep21 | 2 | 73,454 | 9,101 | 7,773 | 2.90 | 487% 471% |
Sep21 | 1 | 71,157 | 1,523 | 1,361 | 0.51 | 134% 141% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |