|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 344,127 | -39,712 | -31,323 | -7.50 | 208% 179% |
Dec22 | 2 | 408,836 | 54,633 | 39,450 | 9.40 | 1247% 39% |
Dec22 | 1 | 359,478 | 90,236 | 64,341 | 15.30 | 191% 0% |
Dec21 | 4 | 255,057 | 85,216 | 64,069 | 15.30 | 304% 121% |
Dec21 | 3 | 218,480 | 38,866 | 28,939 | 7.00 | 131% 888% |
Dec21 | 2 | 327,116 | 4,053 | 2,929 | 0.70 | 228% 87% |
Dec21 | 1 | 275,907 | 30,227 | 22,121 | 5.50 | 268% 40% |
Dec20 | 4 | 232,574 | 22,058 | 15,857 | 4.00 | 220% 26% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |