Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 1 | 1,815 | 37.80 | 28.35 | 17.98 | 18% 6% |
Dec21 | 4 | 1,591 | 42.58 | 30.31 | 19.23 | 88% 164% |
Dec21 | 3 | 1,612 | 17.24 | 11.49 | 7.29 | 16% 55% |
Dec21 | 2 | 1,780 | 33.44 | 25.40 | 16.11 | 224% 5% |
Dec21 | 1 | 1,755 | 33.63 | 24.08 | 15.27 | 138% 49% |
Dec20 | 4 | 1,548 | 22.90 | 16.12 | 10.23 | 7% 18% |
Dec20 | 3 | 1,636 | 18.35 | 13.64 | 8.65 | 27% 74% |
Dec20 | 2 | 1,448 | 13.52 | 7.83 | 4.97 | 33% 22% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |