|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 6,669 | -518 | -496 | -0.25 | 2155% 52% |
Dec22 | 2 | 5,759 | -1,068 | -1,038 | -0.53 | 23% 34% |
Dec22 | 1 | 4,600 | -1,603 | -1,575 | -0.80 | 21% 252% |
Dec21 | 4 | 5,628 | -346 | 1,033 | 0.52 | 529% 4795% |
Dec21 | 3 | 5,264 | -50 | -22 | -0.01 | 99% 98% |
Dec21 | 2 | 3,648 | -1,820 | -1,352 | -0.69 | 66% 33% |
Dec21 | 1 | 3,468 | -2,046 | -2,003 | -1.02 | 38% 731% |
Dec20 | 4 | 3,672 | -2,154 | -241 | -0.12 | 66% 89% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |