|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 19,071 | 1,534 | 889 | 15.50 | 11% 2% |
Dec22 | 2 | 19,140 | 1,466 | 872 | 15.23 | 6% 2% |
Dec22 | 1 | 15,659 | 1,532 | 893 | 15.60 | 7% 2% |
Dec21 | 4 | 15,735 | 822 | 878 | 15.35 | 28% 13% |
Dec21 | 3 | 12,975 | 1,237 | 1,004 | 17.57 | 1% 22% |
Dec21 | 2 | 12,441 | 1,202 | 822 | 14.39 | 26% 14% |
Dec21 | 1 | 11,478 | 1,477 | 959 | 16.81 | 34% 21% |
Dec20 | 4 | 10,324 | 892 | 1,212 | 21.27 | 86% 20% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |