|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 49,443 | 13,322 | 13,322 | 0.57 | 31% 0% |
Dec22 | 3 | 45,482 | 13,359 | 13,359 | 0.57 | 371% 26% |
Dec22 | 2 | 48,342 | 18,091 | 18,091 | 0.78 | 0% 1% |
Dec22 | 1 | 47,166 | 18,297 | 18,297 | 0.79 | 0% 5% |
Dec21 | 4 | 46,260 | 19,177 | 19,177 | 0.83 | 0% 577% |
Dec21 | 3 | 7,107 | 2,834 | 2,834 | 0.15 | 0% 0% |
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |