|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 966,165 | 134,568 | 101,184 | 1.07 | 12% 25% |
Dec22 | 2 | 1,048,734 | 183,293 | 135,187 | 1.43 | 65% 35% |
Dec22 | 1 | 905,163 | 134,522 | 100,501 | 1.60 | 19% 25% |
Dec21 | 4 | 975,388 | 179,146 | 134,552 | 2.14 | 24% 49% |
Dec21 | 3 | 768,021 | 124,029 | 90,351 | 1.44 | 20% 10% |
Dec21 | 2 | 759,818 | 112,551 | 82,134 | 1.31 | 0% 34% |
Dec21 | 1 | 870,181 | 170,682 | 124,791 | 1.99 | 0% 15% |
Dec20 | 4 | 768,332 | 142,486 | 108,266 | 1.72 | 0% 5% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |