|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Apr23 | 2 | 782,969 | 91,589 | 65,673 | 5.65 | 152% 31% |
Apr23 | 1 | 716,869 | 74,566 | 50,159 | 4.32 | 389% 36% |
Apr22 | 4 | 897,361 | 115,432 | 78,704 | 6.77 | 18% 93% |
Apr22 | 3 | 623,130 | 55,112 | 40,711 | 3.50 | 23% 56% |
Apr22 | 2 | 483,838 | 33,549 | 26,039 | 2.24 | 5% 154% |
Apr22 | 1 | 320,792 | 14,477 | 10,267 | 0.88 | 11% 85% |
Apr21 | 4 | 641,197 | 83,470 | 66,827 | 5.75 | 2618% 102% |
Apr21 | 3 | 597,980 | 42,208 | 33,082 | 2.85 | 22% 33% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |