|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 521,138 | 251,266 | 235,038 | 6.89 | 5% 56% |
Dec22 | 3 | 520,538 | 223,980 | 150,394 | 4.41 | 24% 7% |
Dec22 | 2 | 510,975 | 219,949 | 162,293 | 4.76 | 9% 7% |
Dec22 | 1 | 516,361 | 248,745 | 151,853 | 4.45 | 27% 32% |
Dec21 | 4 | 503,897 | 265,159 | 222,876 | 6.54 | 36% 12% |
Dec21 | 3 | 504,891 | 265,171 | 199,056 | 5.84 | 2% 12% |
Dec21 | 2 | 505,073 | 235,622 | 177,967 | 5.22 | 32% 15% |
Dec21 | 1 | 508,163 | 273,596 | 208,323 | 6.11 | 36% 27% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |