|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun22 | 3 | 113,015 | 33,617,660 | 33,617,658 | 8104.30 | 693% 281561% |
Jun22 | 2 | 119,309 | -12,008 | -11,944 | -0.30 | 93% 92% |
Jun22 | 1 | 99,270 | -149,130 | -149,138 | -3.60 | 52% 99% |
Jun21 | - | 72,261 | -24,625,359 | -24,625,490 | -593.70 | 7968% 334% |
Jun22 | - | 72,261 | -24,625,359 | -24,625,490 | -593.70 | 7968% 334% |
Jun21 | - | 38,491 | -5,670,863 | -5,670,880 | -136.70 | 932% 3153% |
Jun21 | - | 54,650 | -174,315 | -174,328 | -4.20 | 82% 43% |
Dec20 | 3 | 59,907 | -308,443 | -308,458 | -7.40 | 34% 1% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |