|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Mar23 | 2 | 222,350 | 66,533 | 50,567 | 5.81 | 2% 8% |
Mar23 | 1 | 229,256 | 63,812 | 47,038 | 5.64 | 48% 23% |
Mar22 | 4 | 250,810 | 75,057 | 61,079 | 7.32 | 22% 1% |
Mar22 | 3 | 233,094 | 82,553 | 60,454 | 7.25 | 20% 17% |
Mar22 | 2 | 239,476 | 70,367 | 51,797 | 6.21 | 31% 63% |
Mar22 | 1 | 163,437 | 42,680 | 31,691 | 3.80 | 2% 60% |
Mar21 | 4 | 388,249 | 95,204 | 78,473 | 9.41 | 41% 4% |
Mar21 | 3 | 315,408 | 94,513 | 75,339 | 9.03 | 15% 0% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |