|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 413,256 | 359,596 | 279,466 | 15.48 | 297% 58% |
Dec22 | 3 | 373,977 | 237,563 | 176,586 | 9.78 | 30% 7% |
Dec22 | 2 | 350,306 | 219,252 | 165,176 | 9.15 | 15% 2% |
Dec22 | 1 | 321,712 | 202,469 | 161,436 | 8.94 | 10% 130% |
Dec21 | 4 | 348,171 | 63,981 | 70,327 | 3.90 | 268% 48% |
Dec21 | 3 | 260,345 | 154,058 | 135,386 | 7.50 | 14% 6% |
Dec21 | 2 | 280,166 | 172,083 | 144,014 | 7.98 | 3% 1% |
Dec21 | 1 | 282,374 | 175,675 | 146,125 | 8.09 | 17% 449% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |