|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 148,715 | 143,933 | 143,933 | 4.02 | 96% 73% |
Dec22 | 3 | 140,123 | 83,378 | 83,378 | 2.33 | 116% 0% |
Dec22 | 2 | 133,759 | 83,466 | 83,466 | 2.33 | 88% 2% |
Dec22 | 1 | 133,812 | 85,387 | 85,387 | 2.39 | 95% 16% |
Dec21 | 4 | 119,367 | 73,585 | 73,585 | 2.06 | 2% 91% |
Dec21 | 3 | 95,798 | 38,535 | 38,535 | 1.08 | 50% 13% |
Dec21 | 2 | 84,924 | 44,313 | 44,313 | 1.24 | 127% 1% |
Dec21 | 1 | 99,438 | 43,715 | 43,715 | 1.23 | 36% 39% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |