|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 52,739 | 14,729 | 11,277 | 5.43 | 563% 6% |
Dec22 | 2 | 40,810 | 14,011 | 10,605 | 10.46 | 157% 43% |
Dec22 | 1 | 32,923 | 9,656 | 7,399 | 7.43 | 356% 43% |
Dec21 | 4 | 55,224 | 16,945 | 12,935 | 13.08 | 479% 661% |
Dec21 | 3 | 21,998 | 863 | 1,700 | 1.72 | 234% 59% |
Dec21 | 2 | 33,103 | 4,175 | 4,131 | 4.18 | 262% 243% |
Dec21 | 1 | 23,650 | -3,015 | -2,895 | -2.93 | 60% 15% |
Dec20 | 4 | 25,831 | -2,470 | -3,414 | -3.45 | 12% 169% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |