|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 58,362 | 121 | 201 | 0.16 | 87% 80% |
Dec22 | 2 | 47,037 | 2,169 | 1,013 | 0.88 | 75% 51% |
Dec22 | 1 | 48,102 | 2,934 | 2,081 | 1.81 | 36% 41% |
Dec21 | 4 | 44,360 | 5,246 | 3,549 | 3.08 | 319% 121% |
Dec21 | 3 | 31,084 | 2,240 | 1,604 | 1.40 | 9% 61% |
Dec21 | 2 | 41,200 | 5,093 | 4,073 | 3.54 | 816% 167% |
Dec21 | 1 | 35,288 | 2,410 | 1,528 | 1.33 | 380% 194% |
Dec20 | 4 | 33,834 | -113 | -1,624 | -1.69 | 29% 192% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |