|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Oct22 | 4 | 48,387 | 2,980 | 5,377 | 0.29 | 79% 54% |
Oct22 | 3 | 45,488 | 16,117 | 11,802 | 1.39 | 29% 19% |
Oct22 | 2 | 75,811 | 16,032 | 14,515 | 1.90 | 20% 8% |
Oct22 | 1 | 77,203 | 20,574 | 15,816 | 2.14 | 6% 39% |
Oct21 | 4 | 86,953 | 31,206 | 25,723 | 4.47 | 21% 54% |
Oct21 | 3 | 65,922 | 21,874 | 16,677 | 2.77 | 3% 8% |
Oct21 | 2 | 85,969 | 23,163 | 18,032 | 3.12 | 3% 20% |
Oct21 | 1 | 76,479 | 20,394 | 14,983 | 2.64 | 3% 30% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |