|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 68,899 | -16,409 | -14,671 | -0.67 | 72% 168% |
Dec22 | 3 | 71,003 | 21,440 | 21,440 | 0.99 | 660% 7% |
Dec22 | 2 | 68,321 | 23,118 | 23,118 | 1.07 | 101% 13% |
Dec22 | 1 | 67,594 | 20,537 | 20,537 | 0.96 | 167% 139% |
Dec21 | 4 | 66,062 | -57,879 | -52,389 | -2.46 | 60% 1956% |
Dec21 | 3 | 48,676 | 2,822 | 2,822 | 0.13 | 89% 75% |
Dec21 | 2 | 52,713 | 11,489 | 11,489 | 0.54 | 5884% 50% |
Dec21 | 1 | 56,656 | 7,685 | 7,685 | 0.37 | 60% 106% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |