|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 186,732 | 60,139 | 50,822 | 1.33 | 214% 45% |
Dec22 | 3 | 166,235 | 91,910 | 91,910 | 2.54 | 124% 23% |
Dec22 | 2 | 144,509 | 74,508 | 74,508 | 2.03 | 122% 30% |
Dec22 | 1 | 153,970 | 106,318 | 106,318 | 2.96 | 189% 557% |
Dec21 | - | 157,797 | 15,343 | 16,193 | 0.31 | 52% 61% |
Dec21 | - | 106,888 | 41,059 | 41,059 | 1.05 | 19% 22% |
Dec21 | - | 103,394 | 33,521 | 33,521 | 0.77 | 349% 9% |
Dec21 | - | 104,266 | 36,817 | 36,817 | 0.94 | 44% 10% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |