|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 3 | 735,534 | 22,427 | 16,535 | 4.60 | 32% 27% |
Dec22 | 2 | 708,085 | 17,417 | 13,011 | 3.60 | 32% 10% |
Dec22 | 1 | 643,757 | 16,184 | 11,882 | 3.30 | 7% 40% |
Dec21 | 4 | 763,375 | 27,339 | 19,816 | 5.60 | 54% 58% |
Dec21 | 3 | 629,567 | 16,982 | 12,556 | 3.50 | 24% 27% |
Dec21 | 2 | 563,899 | 13,074 | 9,887 | 5.50 | 41% 22% |
Dec21 | 1 | 668,977 | 17,033 | 12,733 | 7.10 | 88% 1% |
Dec20 | 4 | 659,627 | 16,873 | 12,874 | 7.20 | 20% 28% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |