Latest Quarter Performance (Revenue High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
Latest Quarter Performance (Profit High) |
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jul22 | 3 | 23,756 | 162 | 162 | 0.02 | 161% 89% |
Jul22 | 2 | 27,751 | 1,542 | 1,542 | 0.28 | 1253% 106% |
Jul22 | 1 | 22,196 | 749 | 749 | 0.10 | 183% 116% |
Jul21 | 4 | 18,301 | -4,788 | -4,814 | -0.87 | 70% 7865% |
Jul21 | 3 | 21,500 | 112 | 62 | 0.03 | 100% 46% |
Jul21 | 2 | 21,252 | 51 | 114 | 0.07 | 101% 57% |
Jul21 | 1 | 19,726 | 160 | 265 | 0.17 | 0% 109% |
Jul20 | 4 | 20,898 | -278 | -2,827 | -1.93 | 338% 86% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |