|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Aug23 | 4 | 6,926 | 1,110 | 756 | 0.65 | 0% 95% |
Aug23 | 1 | 13,536 | 3,922 | 2,418 | 2.09 | 4% 220% |
Aug22 | 4 | 6,926 | 1,110 | 756 | 0.65 | 18% 95% |
Aug22 | 3 | 55,588 | 19,581 | 14,305 | 12.29 | 2459% 763% |
Aug22 | 2 | 17,584 | 2,578 | 1,657 | 1.42 | 185% 29% |
Aug22 | 1 | 21,291 | 2,870 | 2,320 | 1.99 | 350% 263% |
Aug21 | 4 | 24,732 | 2,081 | 639 | 0.55 | 56% 14% |
Aug21 | 3 | 22,074 | 669 | 559 | 0.48 | 146% 4% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |