|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 36,387 | -7,323 | -4,742 | 1.55 | 199% 126% |
Dec22 | 3 | 35,690 | 18,205 | 18,205 | 1.70 | 18% 1% |
Dec22 | 2 | 36,511 | 18,451 | 18,451 | 1.72 | 19% 9% |
Dec22 | 1 | 38,761 | 20,360 | 20,360 | 1.90 | 2% 325% |
Dec21 | 4 | 40,438 | 3,344 | 4,795 | 1.78 | 61% 78% |
Dec21 | 3 | 40,158 | 22,113 | 22,113 | 2.06 | 3% 2% |
Dec21 | 2 | 37,624 | 22,643 | 22,643 | 2.11 | 19% 9% |
Dec21 | 1 | 41,023 | 20,695 | 20,695 | 1.93 | 5% 69% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |