|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun23 | 2 | 8,242 | 108 | 108 | 0.04 | 93% 87% |
Jun23 | 1 | 8,371 | 851 | 851 | 0.30 | 60% 19% |
Jun22 | 4 | 8,251 | 1,072 | 1,054 | 0.38 | 111% 9% |
Jun22 | 3 | 7,995 | 1,163 | 1,163 | 0.41 | 35% 24% |
Jun22 | 2 | 8,150 | 1,527 | 1,527 | 0.54 | 6% 28% |
Jun22 | 1 | 8,212 | 2,133 | 2,133 | 0.76 | 36% 122% |
Jun21 | 4 | 8,326 | -10,984 | -9,745 | -3.47 | 732% 646% |
Jun21 | 3 | 8,424 | 1,785 | 1,785 | 0.64 | 27% 23% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |