|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Dec22 | 4 | 28,295 | 13,831 | 13,807 | 2.04 | 365% 14% |
Dec22 | 3 | 28,734 | 16,007 | 15,976 | 2.36 | 1% 6% |
Dec22 | 2 | 28,555 | 15,095 | 15,070 | 2.23 | 1% 6% |
Dec22 | 1 | 29,218 | 16,048 | 16,019 | 2.37 | 1% 408% |
Dec21 | 4 | 28,165 | -7,375 | -5,208 | -0.77 | 169% 132% |
Dec21 | 3 | 30,043 | 16,237 | 16,212 | 2.40 | 77% 9% |
Dec21 | 2 | 29,080 | 14,952 | 14,927 | 2.21 | 111% 8% |
Dec21 | 1 | 29,596 | 16,229 | 16,173 | 2.39 | 47% 114% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |