|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
|
|
|
1 YEAR |
2 YEAR |
3 YEAR |
4 YEAR |
5 YEAR |
FY | No. | Rev | PBT | PAT | EPS | YoY QoQ |
Jun22 | 4 | 106,417 | 83,772 | 82,664 | 4.85 | 13% 614% |
Jun22 | 3 | 77,502 | -14,254 | -16,086 | -0.94 | 604% 743% |
Jun22 | 2 | 89,764 | 2,623 | 2,500 | 0.15 | 109% 83% |
Jun22 | 1 | 90,174 | 14,879 | 14,794 | 0.87 | 11% 84% |
Jun21 | 4 | 89,390 | 96,839 | 94,931 | 5.57 | 177% 4253% |
Jun21 | 3 | 79,046 | -1,469 | -2,286 | -0.13 | 103% 91% |
Jun21 | 2 | 78,799 | -26,008 | -26,373 | -1.55 | 246% 259% |
Jun21 | 1 | 79,041 | 17,056 | 16,558 | 0.97 | 58% 113% |
|
Subscribe today to unlock feature below and many more |
Revenue - Record-high quarterly revenue |
Net Profit - Record-high quarterly profit after tax |